The products you are looking for were not found...
Enter another search term
The category you are looking for was not found...
Enter another search term
Contact us
Account
|
Are you missing any information?
Click here
Stone
Stone type | Blue sapphire |
Number of stones | 1 |
Cut | Round |
Mass | 0.55 ct |
Position | Main |
Metal
Purity | 14k |
Metal | White gold |
Side stone
Color | H |
Clarity | SI2 |
Number of stones | 16 |
Mass | 0.00825 ct |
Stone type | Diamond |
Cut | Round |
Side stone
Color | H |
Clarity | SI2 |
Number of stones | 2 |
Mass | 0.023 ct |
Stone type | Diamond |
Cut | Round |
Side stone
Color | H |
Clarity | SI2 |
Number of stones | 2 |
Mass | 0.02 ct |
Stone type | Diamond |
Cut | Round |
Side stone
Color | H |
Clarity | SI2 |
Number of stones | 2 |
Mass | 0.018 ct |
Stone type | Diamond |
Cut | Round |
Side stone
Color | H |
Clarity | SI2 |
Number of stones | 2 |
Mass | 0.014 ct |
Stone type | Diamond |
Cut | Round |
Side stone
Color | H |
Clarity | SI2 |
Number of stones | 2 |
Mass | 0.0085 ct |
Stone type | Diamond |
Cut | Round |
Side stone
Color | H |
Clarity | SI2 |
Number of stones | 2 |
Mass | 0.09 ct |
Stone type | Diamond |
Cut | Round |
Side stone
Color | H |
Clarity | SI2 |
Number of stones | 2 |
Mass | 0.007 ct |
Stone type | Diamond |
Cut | Round |