The products you are looking for were not found...
Enter another search term
The category you are looking for was not found...
Enter another search term
Contact us
Account
|
We were never satisfied with the generally accepted standards. That is why we have added a fifth "C" to the 4C principle - Control. Carefully selected diamonds, repeated quality control and parameter certainty give us the feeling of complete satisfaction when setting them in the crown.
Are you missing any information?
Click here
Stone
Stone type | Diamond |
Color | H |
Clarity | SI2 |
Number of stones | 1 |
Cut | Princess |
Mass | 0.053 ct |
Position | Main |
Metal
Purity | 14k |
Metal | White gold |
Side stone
Color | H |
Clarity | SI2 |
Number of stones | 2 |
Mass | 0.0035 ct |
Stone type | Diamond |
Cut | Round |
Side stone
Color | H |
Clarity | SI2 |
Number of stones | 2 |
Mass | 0.01 ct |
Stone type | Diamond |
Cut | Round |
Side stone
Color | H |
Clarity | SI2 |
Number of stones | 2 |
Mass | 0.003 ct |
Stone type | Diamond |
Cut | Round |
Side stone
Color | H |
Clarity | SI2 |
Number of stones | 2 |
Mass | 0.006 ct |
Stone type | Diamond |
Cut | Round |
Side stone
Color | H |
Clarity | SI2 |
Number of stones | 4 |
Mass | 0.0075 ct |
Stone type | Diamond |
Cut | Round |
Side stone
Color | H |
Clarity | SI2 |
Number of stones | 2 |
Mass | 0.011 ct |
Stone type | Diamond |
Cut | Round |